Olympiads
| SERIAL NO. | (IOQM ROLL NUMBER) | NAME OF STUDENTS |
|---|---|---|
| 01 | BR30-160440 | ADWAIT KRISHNA |
| 02 | BR30-160441 | DIVYANSHU KUMAR BHASKAR |
| 03 | BR30-160442 | AYUSH KUMAR |
| 04 | BR30-160443 | KRISHAN KANT |
| 05 | BR30-160444 | HARSHIT RAI |
| 06 | BR30-160445 | ANSHU KUMARI |
| 07 | BR30-160446 | ADITYA KUMAR |
| 08 | BR30-160447 | SNEHIL EDWIN SARAS |
| 09 | BR30-160448 | UJJAWAL ERON SARAS |
| 10 | BR30-160449 | GYANVI |
| 11 | BR30-160450 | RAJ BHUSHAN |
| 12 | BR30-160451 | HARSHIT PATHAK |
| 13 | BR30-160452 | ANANYA KIUMARI |
| 14 | BR30-160453 | AYRA KHADIJA |
| 15 | BR30-160454 | DIVYANSHU CHAUDHARY |
| 16 | BR30-160455 | HAPPY KUMAR |
| 17 | BR30-160456 | VISHWAJEET KUMAR |
| 18 | BR30-160457 | NITYANSHU |
| 19 | BR30-160458 | AYUSH ANAND |
| 20 | BR30-160459 | SAKSHAM KUMAR |
| 21 | BR30-160460 | GAUTAM RAJ |
| 22 | BR30-160461 | MD AKRAM SABIR |
| 23 | BR30-160462 | SRISHTI SHREE |
EXAM RESULT:NONE OF THE STUDENT QUALIFIED IN IOQM 2024