Student Vacancy

Sr. No. Vacancy class Number of Section Present Enrollment Total seat avaliable for fresh admission Average Enrollment per Section Vacancy Category
1 I 2 82 0 0
2 II 2 80 0 40
3 III 2 74 6 37
4 IV 2 72 8 36
5 V 2 75 5 37
6 VI 2 75 5 40
7 VII 2 85 0 44
8 VIII 3 113 07 38
9 IX 3 126 0 42
10 X 3 99 21 40
11 XI 2 68 12 34
12 XII 2 52 28 26
13 I 03 118 0 40
14 III 03 125 0 42
15 II 03 118 0 40
16 IV 03 115 0 40
17 V 03 136 0 46
18 VI 04 167 0 42
19 VII 05 215 0 43
20 VIII 05 198 0 40

Pages